Premium Motive Power Electric Vehicle Batteries by SPACEFLIGHT
At SPACEFLIGHT, we’re revolutionizing the energy sector with our advanced Motive Power Electric Vehicle Batteries. Engineered for efficiency and longevity, these batteries are an ideal choice for a wide range of electric vehicles.
Specifications for the SPACEFLIGHT EV series Motive Power Electric Vehicle Batteries:
MODEL | VOLT | CAPACITY | DIMENSION(+-2MM) | WEIGHT(+-3%) | Terminal | |||||
C20 | C10 | C3 | length | width | height | T height | ||||
V | AH | AH | AH | mm | mm | mm | mm | KG | ||
EV200-6 | 6 | 200 | 185 | 140 | 260 | 180 | 247 | 250 | 28.50 | F12 |
EV210-6 | 6 | 210 | 195 | 150 | 29.50 | F12 | ||||
EV225-6 | 6 | 225 | 205 | 165 | 250/267 | 31.50 | F12/AM | |||
EV205-6 | 6 | 205 | 190 | 145 | 245 | 185 | 275 | 294 | 30.00 | F10/SAE |
EV210-6II | 6 | 210 | 200 | 150 | 32.00 | F10/SAE | ||||
EV225-6II | 6 | 225 | 214 | 168 | 260 | 180 | 268 | 273/288 | 32.00 | F12/AM |
EV240-6 | 6 | 240 | 225 | 177 | 35.00 | F12/AM | ||||
EV310-6 | 6 | 310 | 295 | 233 | 295 | 180 | 345 | 350/365 | 44.50 | F12/AM |
EV335-6 | 6 | 335 | 318 | 251 | 48.00 | F12/AM | ||||
EV480-6 | 6 | 480 | 450 | 380 | 315 | 180 | 345 | 350 | 61.00 | F12 |
EV430 | 6 | 430 | 400 | 310 | 56.00 | F12 | ||||
EV390-6 | 6 | 390 | 370 | 290 | 295 | 180 | 405 | 410/425 | 53.50 | F12/AM |
EV410-6 | 6 | 410 | 385 | 300 | 57.00 | F12/AM | ||||
EV150-8 | 8 | 150 | 135 | 125 | 260 | 180 | 280 | 285/300 | 33.00 | F12/AM |
EV200-8 | 8 | 200 | 190 | 150 | 34.50 | F12/AM | ||||
EV165-8 | 8 | 165 | 160 | 120 | 260 | 180 | 268 | 273/288 | 30.00 | F12/AM |
EV170-8 | 8 | 170 | 162 | 128 | 34.00 | F12/AM | ||||
EV200-8II | 8 | 200 | 190 | 150 | 33.00 | F12/AM | ||||
EV170-8H | 8 | 170 | 162 | 128 | 260 | 180 | 295 | 300/315 | 34.50 | F12/AM |
EV200-8II | 8 | 200 | 190 | 148 | 38.00 | F12/AM | ||||
EV235-8 | 8 | 235 | 210 | 170 | 260 | 180 | 350 | 355 | 41.00 | F12 |
EV12-12 | 12 | 13 | 12 | 10 | 151 | 98 | 95 | 100 | 3.85 | F11 |
EV14-12 | 12 | 19 | 18 | 14.0 | 4.00 | F11 | ||||
EV14-12H | 12 | 20 | 19 | 15.0 | 4.20 | F11 | ||||
EV15-12S | 12 | 24 | 23 | 17.5 | 5.00 | F11 | ||||
EV20-12H | 12 | 31 | 30 | 23.8 | 181 | 77 | 170 | 170 | 6.10 | F13 |
EV22-12 | 12 | 28 | 27 | 21.0 | 181 | 77 | 167 | 167 | 6.30 | F13 |
EV22-12H | 12 | 29 | 28 | 22.0 | 6.50 | F13 | ||||
EV22-12S | 12 | 30 | 29 | 23.0 | 6.80 | F13 | ||||
EV22-12X | 12 | 35 | 33 | 26.0 | 7.00 | F13 | ||||
EV24-12H | 12 | 33 | 30 | 24 | 188 | 100 | 130 | 130 | 7.00 | F13 |
EV30-12 | 12 | 40 | 37 | 30 | 195 | 130 | 162 | 166 | 10.00 | F13 |
EV33-12H | 12 | 42 | 38 | 32 | 266 | 78 | 170 | 170 | 9.00 | F13 |
EV35-12H | 12 | 45 | 40 | 35 | 9.80 | F13 | ||||
EV35-12HX | 12 | 45 | 41 | 35 | 10.20 | F13 | ||||
EV38-12 | 12 | 50 | 45 | 38 | 223 | 108 | 175 | 175 | 10.55 | F11 |
EV40-12 | 12 | 55 | 50 | 40 | 11.40 | F11 | ||||
EV45-12 | 12 | 58 | 52 | 45 | 223 | 120 | 175 | 175 | 12.20 | F11 |
EV45-12H | 12 | 60 | 55 | 48 | 12.80 | F11 | ||||
EV50-12 | 12 | 65 | 60 | 52 | 223 | 135 | 177 | 177 | 13.50 | F11 |
EV55-12 | 12 | 70 | 65 | 55 | 14.50 | F11 | ||||
EV45-12II | 12 | 50 | 45 | 36 | 198 | 166 | 169 | 169 | 14.0 | F11 |
EV60-12 | 12 | 60 | 55 | 48.0 | 260 | 168 | 180 | 200 | 20.0 | AM |
EV70-12 | 12 | 72 | 67 | 58 | 230 | 151 | 180 | 180 | 15.20 | F11 |
EV70-12H | 12 | 75 | 69 | 60 | 16.50 | F11 | ||||
EV75-12 | 12 | 75 | 69 | 60II | 260 | 168 | 170 | 170 | 19.50 | F11 |
EV85-12 | 12 | 88 | 80 | 70 | 260 | 168 | 215 | 220/235 | 23.00 | F11 |
EV75-12II | 12 | 75 | 71 | 56.0 | 22.5 | AM | ||||
EV90-12 | 12 | 90 | 85 | 67.0 | 26.0 | AM | ||||
EV100-12E | 12 | 100 | 93 | 80 | 25.00 | F11 | ||||
EV90-12H | 12 | 100 | 93 | 80 | 306 | 169 | 210 | 235 | 30.0 | F12 |
EV100-12 | 12 | 100 | 95 | 75 | 330 | 171 | 215 | 220/235 | 29.0 | AM |
EV100-12A | 12 | 110 | 105 | 82 | 30.5 | AM | ||||
EV100-12H | 12 | 135 | 122 | 100 | 31.50 | F12 | ||||
EV100-12S | 12 | 150 | 135 | 110 | 33.50 | F12 | ||||
EV100-12HS | 12 | 135 | 125 | 108 | 34.2 | F12 | ||||
EV145-12 | 12 | 145 | 135 | 120 | 330 | 176 | 254 | 260/275 | 39.0 | F12/AM |
EV135-12 | 12 | 135 | 125 | 108 | 330 | 180 | 271 | 291 | 37.0 | AM |
EV145-12II | 12 | 145 | 135 | 120 | 41.0 | AM | ||||
EV145-12S | 12 | 145 | 135 | 120 | 407 | 170 | 240 | 245 | 39.00 | F12 |
EV180-12 | 12 | 180 | 165 | 135 | 338 | 172 | 280 | 285 | 45.00 | F12 |
EV190-12 | 12 | 190 | 170 | 150 | 484 | 170 | 240 | 245 | 48.50 | F12 |
EV190-12H | 12 | 190 | 170 | 150 | 50.5 | F12 | ||||
EV180-12II | 12 | 180 | 168 | 140 | 530 | 209 | 215 | 235 | 53.0 | AM |
EV190-12S | 12 | 190 | 181 | 145 | 61.0 | AM | ||||
EV180-12T | 12 | 180 | 165 | 135 | 510 | 224 | 193 | 213 | 48.50 | AM |
EV210-12T | 12 | 210 | 190 | 155 | 52.00 | AM | ||||
EV240-12T | 12 | 240 | 220 | 175 | 510 | 272 | 212 | 232 | 58.50 | AM |
Key Features of SPACEFLIGHT EV series motive power battery:
Enhanced Durability: Our EV series batteries boast heavy-duty grids, thicker plates, and specialized active materials, ensuring 80% more cycle life compared to standard AGM Batteries.
Innovative Design: The exceptionally thick positive and negative plates enhance the adhesion and conductivity of the active materials.
Reliability: Utilizing a multi-alloy formula for the grid, we guarantee longer battery life and dependable performance.
Safety First: Fully insulated soft connection lines prevent any leakage currents, ensuring stable and safe discharges.
High Capacity & Power: Tailored for high and low temperature environments, our batteries maintain optimal performance.
Extended Life Cycle: Ideal for deep cycle use, our batteries offer more than 1200 cycles at 50% DOD, extending 30% more life than ordinary AGM lead-acid batteries.
High-Performance AGM Separator: Enhances battery efficiency and longevity.
Applications of SPACEFLIGHT EV series semi traction battery:
specification sheet: EV series semi traction battery:
Electric and Hybrid Vehicles
Sightseeing, Golf, and Transit Cars,Electric Scooter
Patrol, Public Project, and Property Maintenance Cars
Electric Flat, Freight, and Drone Cars,Electric wheelchair,Power tools
SPACEFLIGHT’s Corporate Strengths:
Innovation-Driven: SPACEFLIGHT is backed by cutting-edge battery technology, advanced manufacturing equipment, and a team of experienced battery specialists.
Commitment to Quality: Our modern management team ensures the delivery of reliable, stable, and customized energy storage solutions to our global clients.
Investing in the Future: With a pragmatic and professional approach, SPACEFLIGHT continuously upgrades through technological innovations, production process improvements, and customer-oriented services.
Vision for Efficiency: We believe in a future that’s more efficient, safer, and sustainable. Join us in exploring the energy solutions of today and tomorrow.
Connect with SPACEFLIGHT:
Discover how SPACEFLIGHT’s Motive Power Electric Vehicle Batteries can empower your projects. Contact us to explore the energy possibilities we offer.