DIN Standard MF Battery

DIN Standard MF Battery

 

Payment Type: L/C,T/T,D/P,D/A
Incoterm: EXW,CIF,CFR,FOB
Min. Order: 10 Piece/Pieces
Transportation: Ocean,Land
Port: ShenZhen,Guangzhou
type of battery:
Deep Cycle: Flooded
Sealed lead acid battery
Rated Capacity: 36~143 Ah
Rated voltage: 12V

分类:
Spread the love
DIN NO. New ETN NO. Voltage Capacity Dimension(mm) Weight CCA R C (MINS.) Lay-out Terminal Hold-Down
(V) Approx (EN) Type
20HR Length Width Height T.Height (Kg)
DIN36MF 53646MF 12 36 210 175 175 175 10 330 50 0 B B3
DIN43MF 54321MF 12 43 210 175 175 175 10.6 360 55 0 B B3
DIN44MF 54459MF 12 44 210 175 190 190 10.6 360 66 0 B B3
DIN45MF 54519MF 12 45 240 175 175 175 14 390 66 0 B B1/B3
DIN50MF 55046MF 12 50 240 175 175 175 14.6 420 75 1 B B1/B3
DIN54MF 55457MF 12 54 240 175 175 175 14.52 450 90 0 B B1/B3
DIN60MF 56077MF 12 60 240 175 175 175 15.18 480 98 0 B B1/B3
DIN55MF 55559MF 12 55 240 175 190 190 14.6 480 93 0 B B1/B3
DIN62MF 56219MF 12 62 240 175 190 190 15.2 520 105 0 B B1/B3
DIN54MF 55415MF 12 54 274 175 175 190 15.5 480 93 0 B B3
DIN63MF 56318MF 12 63 274 175 175 190 16.8 540 115 0 B B3
DIN64MF 56420MF 12 64 274 175 175 190 16.8 540 115 0 B B3
DIN68MF 56818MF 12 68 274 175 175 190 17.5 570 123 0 B B3
DIN70MF 57113MF 12 70 274 175 175 190 17.5 600 123 0 B B3
DIN66MF 56638MF 12 66 274 175 190 190 16.8 540 112 0 B B3
DIN72MF 57219MF 12 72 274 175 190 190 17.5 600 123 1 B B3
DIN74MF 57412MF 12 74 274 175 190 190 17.5 640 135 0 B B3
DIN75MF 57519MF 12 75 274 175 190 190 17.5 640 135 0 B B3
DIN75MF 57539MF 12 75 311 175 175 175 17 660 135 0 B B1/B3
DIN80MF 58043MF 12 80 311 175 190 190 19.5 660 135 0 B B1/B3
DIN85MF 58515MF 12 85 354 175 175 175 21.5 680 135 0 B B1/B3
DIN88MF 58827MF 12 88 350 175 190 190 22.1 680 150 0 B B1/B3
DIN92MF 59218MF 12 92 350 175 190 190 22.1 720 155 0 B B3
DIN100MF 60038MF 12 100 350 175 190 190 22.7 850 170 0 B B3
DIN120MF 62034MF 12 120 505 184 194 215 32.8 850 204 3 B
DIN150MF 65011MF 12 150 505 220 192 214 40.5 980 260 3 B
DIN200MF 70027MF 12 200 515 265 215 235 49.7 1200 320 3 B
DIN110MF 61015MF 12 110 511 175 210 210 21.3 770 187 3 B
DIN143MF 64323MF 12 143 513 217 210 210 34.2 1001 255 3 B

Product Attributes

Model No.: DIN(36~143)MF

Brand: SPACEFLIGHT or OEM label acceptable

Warranty Period: Other

Application: Boats, Submarines, Automotive

Certification: Ce, UL

Place Of Origin: China

Packaging & Delivery

Selling Units: Piece/Pieces
Package Type: Cartons and pallets

Picture Example: 

Supply Ability & Additional Information

Packaging: Cartons and pallets
Productivity: 100000
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 100000
Certificate: CE,UL
Port: ShenZhen,Guangzhou
Payment Type: L/C,T/T,D/P,D/A
Incoterm: EXW,CIF,CFR,FOB