New JIS NO. | Old JIS NO. | Voltage | Capacity | Dimension(mm) | Weight | CCA | R C (MINS.) | Lay-out | Terminal | Hold-Down | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (Ah) | Approx | (SAE) | Type | |||||||||
20HR | Length | Width | Height | T.Height | (Kg) | ||||||||
32B19RMF | NS40 | 12 | 32 | 195 | 127 | 200 | 220 | 6.5 | 300 | 48 | 1 | A | – |
32B19LMF | NS40L | 12 | 32 | 195 | 127 | 200 | 220 | 6.5 | 300 | 48 | 0 | A | – |
36B20RMF | NS40Z | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 1 | A | – |
36B20LMF | NS40ZL | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 0 | A | – |
36B20RSMF | NS40Z(S) | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 1 | B | – |
36B20LSMF | NS40ZL(S) | 12 | 36 | 195 | 127 | 200 | 220 | 7.3 | 330 | 52 | 0 | B | – |
32C24RMF | N40S | 12 | 36 | 237 | 127 | 200 | 220 | 11.4 | 330 | 52 | 1 | A | – |
32C24LMF | N40SL | 12 | 36 | 237 | 127 | 200 | 220 | 11.4 | 330 | 52 | 0 | A | – |
50B24RMF | N40 | 12 | 40 | 237 | 127 | 200 | 220 | 8.2 | 340 | 65 | 1 | B | – |
50B24LMF | N40L | 12 | 40 | 237 | 127 | 200 | 220 | 8.2 | 340 | 65 | 0 | B | – |
55B24RMF | NS60 | 12 | 45 | 237 | 127 | 200 | 220 | 8.8 | 382.5 | 80 | 1 | B | – |
55B24LMF | NS60L | 12 | 45 | 237 | 127 | 200 | 220 | 8.8 | 382.5 | 80 | 0 | B | – |
46B24RSMF | NS60S | 12 | 45 | 237 | 127 | 200 | 220 | 12 | 382.5 | 80 | 1 | A | – |
46B24LSMF | NS60LS | 12 | 45 | 237 | 127 | 200 | 220 | 12 | 382.5 | 80 | 0 | A | – |
55B24RMF | NX100-S6 | 12 | 45 | 237 | 127 | 200 | 220 | 8.2 | 382.5 | 80 | 1 | A | – |
55B24LMF | NX100-S6L | 12 | 45 | 237 | 127 | 200 | 220 | 8.2 | 382.5 | 80 | 0 | A | – |
48D26RMF | N50 | 12 | 50 | 258 | 173 | 200 | 220 | 10 | 450 | 80 | 1 | B | – |
48D26LMF | N50L | 12 | 50 | 258 | 173 | 200 | 220 | 10 | 450 | 80 | 0 | B | – |
55D26RMF | N50Z | 12 | 60 | 258 | 173 | 200 | 220 | 11.3 | 550 | 99 | 1 | B | – |
55D26LMF | N50ZL | 12 | 60 | 258 | 173 | 200 | 220 | 11.3 | 550 | 99 | 0 | B | – |
65D26RMF | NS70 | 12 | 65 | 258 | 173 | 200 | 220 | 17.5 | 580 | 112 | 1 | B | – |
65D26LMF | NS70L | 12 | 65 | 258 | 173 | 200 | 220 | 17.5 | 580 | 112 | 0 | B | – |
80D26RMF | NX110-5 | 12 | 70 | 258 | 173 | 200 | 220 | 12.5 | 600 | 120 | 1 | B | – |
80D26LMF | NX110-5L | 12 | 70 | 258 | 173 | 200 | 220 | 12.5 | 600 | 120 | 0 | B | – |
55D23RMF | 12 | 60 | 230 | 173 | 200 | 220 | 10.6 | 550 | 99 | 1 | B | – | |
55D23LMF | 12 | 60 | 230 | 173 | 200 | 220 | 10.6 | 550 | 99 | 0 | B | – | |
75D23RMF | 12 | 65 | 230 | 173 | 200 | 220 | 11 | 580 | 99 | 1 | B | – | |
75D23LMF | 12 | 65 | 230 | 173 | 200 | 220 | 11 | 580 | 99 | 0 | B | – | |
80D23RMF | 12 | 70 | 230 | 173 | 200 | 220 | 16.5 | 590 | 99 | 1 | B | – | |
80D23LMF | 12 | 70 | 230 | 173 | 200 | 220 | 16.5 | 590 | 99 | 0 | B | – | |
65D31RMF | N70 | 12 | 70 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 1 | B | – |
65D31LMF | N70L | 12 | 70 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 0 | B | – |
75D31RMF | N70Z | 12 | 75 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 1 | B | – |
75D31LMF | N70ZL | 12 | 75 | 304 | 173 | 200 | 220 | 13.2 | 600 | 126 | 0 | B | – |
95D31RMF | NX120-7 | 12 | 80 | 304 | 173 | 200 | 220 | 13.9 | 650 | 153 | 1 | B | – |
95D31LMF | NX120-7L | 12 | 80 | 304 | 173 | 200 | 220 | 13.9 | 650 | 153 | 0 | B | – |
105D31RMF | 12 | 90 | 304 | 173 | 200 | 220 | 14.7 | 700 | 160 | 1 | B | – | |
105D31LMF | 12 | 90 | 304 | 173 | 200 | 220 | 14.7 | 700 | 160 | 0 | B | – | |
95E41RMF | N100 | 12 | 100 | 402 | 171 | 202 | 222 | 17.4 | 800 | 170 | 1 | B | – |
95E41LMF | N100L | 12 | 100 | 402 | 171 | 202 | 222 | 17.4 | 800 | 170 | 0 | B | – |
115E41RMF | N100Z | 12 | 110 | 402 | 171 | 202 | 222 | 18.6 | 880 | 180 | 1 | B | – |
115E41LMF | N100ZL | 12 | 110 | 402 | 171 | 202 | 222 | 18.6 | 880 | 180 | 0 | B | – |
130E41RMF | NS120 | 12 | 120 | 402 | 171 | 202 | 222 | 29 | 890 | 185 | 1 | B | – |
130E41LMF | NS120L | 12 | 120 | 402 | 171 | 202 | 222 | 29 | 890 | 185 | 0 | B | – |
MF BCI31-1000 | 12 | 100 | 332 | 171 | 218 | 252 | 26.5 | 820 | 170 | 1 | D | – | |
MF 6TN | 12 | 100 | 277 | 265 | 204 | 256 | 25.5 | 820 | 150 | 3,5 | B | – | |
135F51RMF | N120MF | 12 | 120 | 506 | 180 | 208 | 231 | 21 | 870 | 204 | 3 | B | – |
135F51LMF | N120MF | 12 | 120 | 506 | 180 | 208 | 231 | 21 | 870 | 204 | 4 | B | – |
135F51MF | 12 | 120 | 506 | 180 | 208 | 231 | 32.8 | 870 | 204 | 3 | B | – | |
160G51MF | N150MF | 12 | 150 | 506 | 221 | 210 | 233 | 25 | 1000 | 255 | 3 | B | – |
160G51MF | N150LMF | 12 | 150 | 506 | 221 | 210 | 233 | 25 | 1000 | 255 | 4 | B | – |
210H52MF | N200MF | 12 | 200 | 515 | 265 | 215 | 238 | 29.1 | 1400 | 340 | 3 | B | – |
210H52MF | N200LMF | 12 | 200 | 515 | 265 | 215 | 238 | 29.1 | 1400 | 340 | 4 | B | – |
JIS Standard MF Battery
Payment Type: L/C,T/T,D/P,D/A
Incoterm: EXW,CIF,CFR,FOB
Min. Order: 10 Piece/Pieces
Transportation: Ocean,Land
Port: ShenZhen,Guangzhou
type of battery:
Deep Cycle: Flooded
Sealed lead acid battery
Rated Capacity: 32~200 Ah
Rated voltage: 12V
Product Attributes
Model No.: (32~210)B(19~52)RMF
Brand: SPACEFLIGHT or OEM label acceptable
Warranty Period: Other
Application: Boats, Submarines, Automotive
Certification: Ce, UL
Place Of Origin: China
Packaging & Delivery
Selling Units: Piece/Pieces
Package Type: Cartons and pallets
Picture Example:
Supply Ability & Additional Information
Packaging: Cartons and pallets
Productivity: 100000
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 100000
Certificate: CE,UL
Port: ShenZhen,Guangzhou
Payment Type: L/C,T/T,D/P,D/A
Incoterm: EXW,CIF,CFR,FOB